Timber & Building Materials Auction #12098
These items were auctioned 25-06-2025 in the Timber & Building Materials Auction.
Any items that do not sell at auction will be available for purchase until Sunday at 4pm.
For any queries regarding these items or any general auction enquiries please contact us.
-
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #100Qty: 422 lm12098 -
2400X450X4.5MM FIBRE CEMENT SHEETS
Lot Number #101Qty: 190 ea12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #101Qty: 422 lm12098 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #102Qty: 118 lm12100 -
240X45 T2 BLUE F5 PINE-33/4.8
Lot Number #102Qty: 158 lm12098 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #102Qty: 422 lm12099 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #103Qty: 118 lm12100 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #104Qty: 118 lm12100 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #105Qty: 118 lm12100 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #106Qty: 118 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8 (THIS PACK CONTAINS MOULD)
Lot Number #106Qty: 422 lm12099 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #107Qty: 118 lm12100 -
90X45 T3 GREEN F5 TREATED PINE-88/5.4
Lot Number #107Qty: 475 lm12099 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #108Qty: 118 lm12100 -
90X45 T2 BLUE F5 PINE-88/5.4 (THIS PACK CONTAINS MOULD)
Lot Number #108Qty: 475 lm12099 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #109Qty: 118 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #109Qty: 422 lm12098 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #110Qty: 118 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #110Qty: 422 lm12098 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #111Qty: 118 lm12100 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #112Qty: 118 lm12100 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #113Qty: 118 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #113Qty: 422 lm12098 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #114Qty: 118 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #114Qty: 422 lm12098 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #114Qty: 422 lm12100 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #115Qty: 118 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #115Qty: 422 lm12098 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #116Qty: 118 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #116Qty: 422 lm12100 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #117Qty: 118 lm12100 -
190X45 H3 CCA TREATED PINE-28/4.8
Lot Number #118Qty: 134 lm12099 -
240X45 T2 BLUE F5 PINE-33/3.6
Lot Number #118Qty: 118 lm12100 -
190X45 H3 CCA TREATED PINE-25/4.2
Lot Number #119Qty: 105 lm12100 -
190X45 H3 CCA TREATED PINE-56/4.2
Lot Number #120Qty: 235 lm12100 -
TRTD PINE RHD 140X45 4.8M
Lot Number #120Qty: 288 lm12099 -
190X45 H3 CCA TREATED PINE-56/4.2
Lot Number #121Qty: 235 lm12100 -
190X45 H3 CCA TREATED PINE-56/3.6
Lot Number #122Qty: 201 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #122Qty: 422 lm12100 -
190X45 H3 CCA TREATED PINE-56/3.6
Lot Number #123Qty: 201 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #123Qty: 422 lm12100 -
190X45 H3 CCA TREATED PINE-56/3.6
Lot Number #124Qty: 201 lm12100 -
90X45 T2 BLUE F5 PINE-88/4.8
Lot Number #124Qty: 422 lm12100 -
190X45 H3 CCA TREATED PINE-56/3.6
Lot Number #125Qty: 201 lm12100